Rates
Checking Accounts

| Type | Anticipated Rate | Anticipated APY* |
|---|---|---|
| Interest | 0.10% | 0.10% |
Interest checking accounts earn dividends on average balances $2,500.00.
Savings Accounts

| Type | Anticipated Rate | Anticipated APY* |
|---|---|---|
| Savings | 0.15% | 0.15% |
| Healthy Kids Club | 0.15% | 0.15% |
| Holiday Club | 0.15% | 0.15% |
| Vacation Club | 0.15% | 0.15% |
Savings accounts earn dividends on balances over $100.00.
Money Market Account

| Deposit | Rate | APY* |
|---|---|---|
| from $2,500 to $24,999 | 0.26% | 0.26% |
| from $25,000 to $49,999 | 0.31% | 0.31% |
| from $50,000 to $99,999 | 0.46% | 0.46% |
| from $100,000 to $149,999 | 0.56% | 0.56% |
| from $150,000 to $199,999 | 0.66% | 0.66% |
| from $200,000 and up | 0.76% | 0.76% |
Dividends are posted to member's Money Market account, resulting in a higher APY.
Certificates of Deposit

| Term | Minimum Amount | Dividend | APY* | Interests Paid |
|---|---|---|---|---|
| 181 days (6 months) | $1,000 | 0.31% | 0.31% | quarterly |
| 365 days (1 year) | $1,000 | 0.51% | 0.51% | quarterly |
| 2 years | $1,000 | 0.71% | 0.71% | quarterly |
| 2.5 years | $1,000 | 0.81% | 0.81% | quarterly |
| 3 years | $1,000 | 1.01% | 1.01% | quarterly |
| 5 years | $1,000 | 1.41% | 1.42% | quarterly |
| Healthy Kids Club 1 Year | $500 | 0.51% | 0.51% | quarterly |
Early withdrawal penalties apply. Fees may reduce earnings.
(For one year certificate rollovers, please contact us for current rate.)
IRAs

| IRAs | Minimum Deposit | Rate | Anticipated APY* | Interests Paid |
|---|---|---|---|---|
| 6 month | $1,000 | 0.38% | 0.38% | Quarterly |
| 12 month | $1,000 | 0.62% | 0.62% | Quarterly |
| 24 month | $1,000 | 0.81% | 0.81% | Quarterly |
| 30 month | $1,000 | 0.96% | 0.96% | Quarterly |
| 36 month | $1,000 | 1.16% | 1.17% | Quarterly |
| 60 month | $1,000 | 1.61% | 1.62% | Quarterly |
| Roth/Traditional/Educational IRAs | 0.75% | 0.75% | Quarterly |
*Annual Percentage Yield
HSAs

| Deposit | Rate | APY* |
|---|---|---|
| from $0 - $2,500 | 0.50% | 0.50% |
| from $2,501 - $10,000 | 0.75% | 0.75% |
| from $10,001 - $25,000 | 1.00% | 1.01% |
| from $25,001 - $50,000 | 1.00% | 1.01% |
| from $50,001 - and up | 1.00% | 1.01% |
*Annual Percentage Yield



